Town | Precinct Name |
Plainfield | 2 Central Village Fire Station |
Andover | Andover Town Hall |
Ansonia | Ansonia Middle School Ward 4 |
Middletown | Bielefield School-Gym District 13 |
Norwalk | Brookside School - Voting District 142A |
Colchester | Colchester Town Hall |
Bridgeport | Columbus School |
Ellington | Crystal Lake School |
Stonington | Deans Mill School |
Southington | Derynoski Elementary School |
Madison | District 2 (North) |
Bridgeport | Dunbar School 139-2 |
East Hampton | East Hampton High School |
West Hartford | Edward Morley School 3-2 |
Enfield | Enfield Street School - District II |
Essex | Essex Town Hall 2 |
Wallingford | Evarts G Stevens School |
Fairfield | Fairfield Senior Center Dist. 1 |
Lebanon | Fire Saftey Complex |
New Britain | First Church Of Christ District 10 |
New Britain | Gaffney School District 4 |
Waterbury | Gilmartin School |
New Britain | Graham Apartments District 5-1 |
Bristol | Greene-Hills School Dist. 3 |
Greenwich | Greenwich High School 7A |
New Haven | Hall Of Records Ward 7 |
Newtown | Head O Meadow School Cafetorium Dist.3 |
Watertown | Heminway Park School |
Orange | High Plains Community Center |
New Milford | Hill & Plain School |
Branford | Indian Neck School - 0 |
Branford | Indian Neck School - 1 |
Milford | Island View Clinic Room Distrcit 2-3 |
Newington | John Paterson School ---District---6 |
Killingly | Killingly Public Library 1 Dist 1 |
Waterbury | Kingsbury School |
Norwich | Knights Of Columbus |
Durham | Korn School |
Litchfield | Litchfield Fire House 4 |
Bridgeport | Luis Munoz Marin School 137-1 |
East Haven | Momauguin School 2 |
Middletown | Moody School Gym-District 4 |
Morris | Morris Community Hall |
New Haven | Nathan Hale School Ward 18 |
New Britain | New Britain Senior Center District 5 |
Wethersfield | Pitkin Community Center |
North Haven | Ridge Road Elementary School |
New Britain | Roosevelt Middle School District 3 |
Bridgeport | Roosevelt School 131-2 |
Ansonia | Saint Anthonys Church Ward 1 |
New Britain | School Apartments District 5-2 |
Wethersfield | Silas Deane Middle School |
East Hartford | Silver Lane School |
Middletown | South District Firehouse-District 10 |
Branford | St. Therese's Church - Voting District 2 |
Torrington | Torringford School 2 |
West Hartford | Whiting Lane School 2-1 |
New Haven | Wilbur Cross High School Ward 10 |
Bridgeport | Wilbur Cross School 135-2 |
Ridgefield | Yanity Gym |
South Windsor | South Windsor High School-Lobby |
Fairfield | North Stratfield School Dist. 7 |
North Stonington | New Town Hall |
Bridgeport | Read Middle School 136-3 |
Burlington | Town Hall |
Bristol | Mountainview School Dist. 1 |
Willington | The Town Office Building |
Scotland | Firehouse/Community Center |
New Britain | Vance School District 1 |
East Hartford | Silver Lane School |
Stratford | Bunnell High School 122 |
Friday, February 15, 2008
Home »
» test 5
0 comments:
Post a Comment